HOME COUNSELLORS CAMBRIDGE DIET FORUMS WEIGHT TRACKER PROFILES
BMI CALCULATOR WEIGHT CHART MY GOALS RECIPES HINTS  & TIPS CONTACT US
Recommended Healthy Weight Ranges
 
Height Below a BMI of 20 BMI of 20 - 24.9 BMI of 25 - 29.9 BMI of over 30
Height (Metres) Underweight Normal Overweight Obese
1.45 < 41.3 41.3 - 52.3 52.4 - 61.8 > 61.9
1.47 < 42.9 42.9 - 55.5 55.6 - 66.6 > 66.7
1.50 < 44.5 44.5 - 55.5 55.6 - 66.6 > 66.7
1.52 < 46.0 46.0 - 57.1 57.2 - 69.8 > 69.9
1.50 <47.6 47.6 - 60.2 60.3 - 71.3 > 71.4
1.57 < 49.2 49.2 - 61.8 61.9 - 74.5 > 71.5
1.60 < 50.8 50.8 - 63.4 63.5 - 76.1 > 76.2
1.63 < 52.4 52.4 - 65.0 65.1 - 79.3 > 79.4
1.65 < 54.0 54.0 - 68.2 68.3 - 80.9 > 81.0
1.68 < 55.6 55.6 - 69.8 69.9 - 84.0 > 84.1
1.70 < 57.2 57.2 - 71.3 71.4 - 85.6 > 85.7
1.73 < 58.7 58.7 - 74.5 74.6 - 88.8 > 88.9
1.75 < 60.3 60.3 - 76.1 76.2 - 92.0 > 92.1
1.78 < 61.9 61.9 - 77.7 77.8 - 93.6 > 93.7
1.80 < 63.5 63.5 - 80.9 81.0 - 96.7 > 96.8
1.83 < 66.7 66.7 - 82.5 82.6 - 99.9 > 100.0
1.85 < 68.3 68.3 - 85.6 85.7 - 101.5 > 101.6
1.88 < 69.9 69.9 - 87.2 87.3 - 104.7 > 104.8
1.90 < 71.4 71.4 - 90.4 90.5 - 107.9 > 108.0


Health Risks Implications BMI Risk
Underweight < 20 Increased
Healthy 20 - 25 Normal
Overweight 25-30 Increased
Obese 30-40 Moderate
Morbidly Obese > 40 Very Severe